Cinematography
Cinematography Degrees (Catalog 2018-2019)
General Education: English 3 credits |
||
Course # | Course Title | Credits |
ENG 121 | English Composition I | 3 |
Film Video Media Core: 15 credits |
||
Course # | Course Title | Credits |
FVM 105 | Video Production I | 3 |
FVM 117 | Understanding the Actor’s Process | 3 |
FVM 136 | Short Script Analysis | 3 |
FVM 150 | Development of Film Expression | 3 |
FVM 160 | Video Post-Production I | 3 |
Cinematography Videography Emphasis: 30 credits |
||
Course # | Course Title | Credits |
FVM 153 | Introduction to Film Production | 3 |
FVM 185 | The Documentary Film | 3 |
FVM 200 | Video Production II | 3 |
FVM 205 | Camera Techniques | 3 |
FVM 206 | Film Video Lighting | 3 |
FVM 213 | Cinematography | 3 |
FVM 220 | 16mm/HD Production | 3 |
FVM 273 | Professional Documentary Production | 3 |
FVM Cinematography Elective* | 6 | |
* See department for approved FVM electives based on major. |
||
Total General Education Credits | 3 | |
Total Core Credits | 15 | |
Total Emphasis Requirements | 30 | |
Total Required Credits | 48 |
Associate of Applied Science
General Education Requirements: 15 credits |
||
English |
||
(6 credits) | ||
Course # | Course Title | Credits |
ENG 121 | English Composition I | 3 |
ENG 122 | English Composition II | 3 |
Mathematics |
||
(3 credits) | ||
Course # | Course Title | Credits |
MAT 120 | Math for Liberal Arts | 4 |
MAT 120 or higher (excludes MAT 155 and 156) |
||
Social and Behavioral Sciences |
||
(3 credits) | ||
Course # | Course Title | Credits |
PSY 101 | General Psychology I | 3 |
Arts and Humanities |
||
(3 credits) | ||
Course # | Course Title | Credits |
COM 115 | Public Speaking | 3 |
Total General Education Credits | 15 | |
Film Video Common Core: 15 credits |
||
Course # | Course Title | Credits |
FVM 105 | Video Production I | 3 |
FVM 117 | Understanding the Actor’s Process | 3 |
FVM 136 | Short Script Analysis | 3 |
FVM 150 | Development of Film Expression | 3 |
FVM 160 | Video Post-Production I | 3 |
Cinematography/Videography Emphasis: 45 credits |
||
Course # | Course Title | Credits |
FVM 153 | Introduction to Film Production | 3 |
FVM 185 | The Documentary Film | 3 |
FVM 200 | Video Production II | 3 |
FVM 202 | Film/Video Business | 3 |
FVM 204 | Art Direction | 3 |
FVM 205 | Camera Techniques | 3 |
FVM 206 | Film Video Lighting | 3 |
FVM 212 | Contemporary global Cinema | 3 |
FVM 213 | Cinematography | 3 |
FVM 220 | 16mm/HD Production | 3 |
FVM 251 | Feature Script Analysis | 3 |
FVM 270 | Film/Video Production III | 3 |
FVM 273 | Professional Documentary Production | 3 |
FVM Cinematography Elective* | 6 | |
* See department for approved FVM electives based on major. |
||
Total General Education Credits | 15 | |
Total Core Credits | 15 | |
Total Emphasis Credits | 45 | |
A.A.S. Degree, Film Video Media Cinematography/Videography Emphasis, Total Required Credits | 75 |