Post-Production
Post - Production Degrees (Catalog 2018-2019)
General Education: English 3 credits |
||
Course # | Course Title | Credits |
ENG 121 | English Composition I | 3 |
Film Video Media Core: 15 credits |
||
Course # | Course Title | Credits |
FVM 105 | Video Production I | 3 |
FVM 117 | Understanding the Actor’s Process | 3 |
FVM 136 | Short Script Analysis | 3 |
FVM 150 | Development of Film Expression | 3 |
FVM 160 | Video Post Production I | 3 |
Post-Production Emphasis: 30 credits |
||
Course # | Course Title | Credits |
MGD 111 | Photoshop for Editors | 3 |
FVM 164 | Digital Editing: FCP | 3 |
FVM 165 | Digital Editing: Avid | 3 |
FVM 200 | Video Production II | 3 |
FVM 208 | Sound for Film & Video | 3 |
FVM 215 | Video Post Production II | 3 |
FVM 248 | Post Production Sound | 3 |
FVM 264 | Digital Effects | 3 |
FVM 287 | Internship | 3 |
FVM Post Production Elective * | 3 | |
* FVM Post Production electives include Maya I/II, Previsualization, Advanced Composition, Color and Motion, Color Correction or other department approved courses. |
||
Total General Education Credits | 3 | |
Total Core Credits | 15 | |
Total Emphasis Requirements | 30 | |
Total Required Credits | 48 |
General Education Requirements: 15 credits |
||
English |
||
(6 credits) | ||
Course # | Course Title | Credits |
ENG 121 | English Composition I | 3 |
ENG 122 | English Composition II | 3 |
Mathematics |
||
(3 credits) | ||
Course # | Course Title | Credits |
MAT 120 | Mathematics for Liberal Arts | 4 |
MAT 120 or higher (excludes MAT 155 and 156) |
||
Social and Behavioral Sciences |
||
(3 credits) | ||
Course # | Course Title | Credits |
PSY 101 | General Psychology I | 3 |
Arts and Humanities |
||
(3 credits) | ||
COM 115 | Public Speaking | 3 |
Total General Education Credits | 15 | |
Film Video Common Core: 15 credits |
||
Course # | Course Title | Credits |
FVM 105 | Video Production I | 3 |
FVM 117 | Understanding the Actor’s Process | 3 |
FVM 136 | Short Script Analysis | 3 |
FVM 150 | Development of Film Expression | 3 |
FVM 160 | Video Post-Production I | 3 |
Post-Production Emphasis: 45 credits |
||
Course # | Course Title | Credits |
MGD 111 | Adobe Photoshop I | 3 |
FVM 164 | Digital Editing: Final Cut Pro | 3 |
FVM 165 | Introduction to Digital Editing: Avid | 3 |
FVM 185 | Documentary film | 3 |
FVM 200 | Video Production II | 3 |
FVM 202 | Film/Video Business | 3 |
FVM 208 | Sound for Film Video | 3 |
FVM 212 | Contemporary Global Cinema | 3 |
FVM 215 | Post-Production II | 3 |
FVM 248 | Post-Production Sound | 3 |
FVM 251 | Feature Script Analysis | 3 |
FVM 264 | Digital Effects | 3 |
FVM 267 | Editing Aesthetics OR FVM Post Elective | 3 |
FVM 271 | Video Post-Production III | 3 |
FVM Post-Production Elective * | 3 | |
FVM Post-Production Electives include Maya III/Previsualization, Advanced Composition, Color & Motion, Colorado Correction, or other department approved courses. |
||
Total General Education Credits | 15 | |
Total Core Credits | 15 | |
Total Emphasis Credits | 45 | |
Total Required Credits | 75 |